Quote:
| Originally Posted by [b Quote[/b] (Juz @ April 16 2004,12:31)] Quote: | Originally Posted by [b Quote[/b] (zaksherlock @ April 16 2004,12:27)]did a trial last weekend 0f 65m for 30 mins. The deco 'felt' very clean | Zak,
Could you post the complete run time and gas mixes etc?
Cheers
Juz |
Arse,
Having probs with the software at the mo, but heres a sample to give you an idea;
60m for 30 mins, using +3 conservatism, diluent of 10/52 and a setpoint of 1.3
Dec to 60m (3:00) on Diluent 10.0/52.0, 0.70 SetPoint, 20m/min descent.
Level 60m 27:00 (30:00) on Diluent 10.0/52.0, 1.30 SetPoint, 20m ead, 27m end
Asc to 39m (32) on Diluent 10.0/52.0, 1.30 SetPoint, -10m/min ascent.
Stop at 39m 0:54 (33) on Diluent 10.0/52.0, 1.30 SetPoint, 9m ead, 18m end
Stop at 36m 1:00 (34) on Diluent 10.0/52.0, 1.30 SetPoint, 8m ead, 17m end
Stop at 33m 1:00 (35) on Diluent 10.0/52.0, 1.30 SetPoint, 6m ead, 16m end
Stop at 30m 1:00 (36) on Diluent 10.0/52.0, 1.30 SetPoint, 4m ead, 14m end
Stop at 27m 1:00 (37) on Diluent 10.0/52.0, 1.30 SetPoint, 3m ead, 13m end
Stop at 24m 3:00 (40) on Diluent 10.0/52.0, 1.30 SetPoint, 1m ead, 12m end
Stop at 21m 2:00 (42) on Diluent 10.0/52.0, 1.30 SetPoint, 0m ead, 11m end
Stop at 18m 4:00 (46) on Diluent 10.0/52.0, 1.30 SetPoint, 0m ead, 9m end
Stop at 15m 4:00 (50) on Diluent 10.0/52.0, 1.30 SetPoint, 0m ead, 8m end
Stop at 12m 5:00 (55) on Diluent 10.0/52.0, 1.30 SetPoint, 0m ead, 7m end
Stop at 9m 8:00 (63) on Diluent 10.0/52.0, 1.30 SetPoint, 0m ead, 5m end
Stop at 6m 29:00 (92) on Diluent 10.0/52.0, 1.30 SetPoint, 0m ead, 4m end
Asc to sfc. (92) on Diluent 10.0/52.0, -10m/min ascent.