Had problems this morning and am still having problems, was OK last night. Connecting using the AOL broadband and the AOL browser I get the Apache page, connecting using AOL broadband and IE6 I get to the YD home page.
Have run the trace twice with the following results, Rebooted and cleared caches between runs.
Run 1
C:\Documents and Settings\Administrator>tracert
www.yorkshire-divers.co.uk
Tracing route to
www.yorkshire-divers.co.uk [213.152.250.10]
over a maximum of 30 hops:
1 14 ms 15 ms 14 ms rt-lostb19.dial.aol.com [195.93.23.51]
2 15 ms 15 ms 14 ms iptfarmlb-los-ve3.proxy.aol.com [195.93.17.62]
3 15 ms 15 ms 14 ms 172.17.169.27
4 30 ms 16 ms 16 ms pop1-loh-S1-2-0.atdn.net [66.185.143.193]
5 33 ms 32 ms 32 ms pos7-2.pr1.lhr1.uk.above.net [213.161.69.237]
6 38 ms 34 ms 34 ms pos3-0.mpr1.lhr1.uk.above.net [208.184.231.69]
7 36 ms 36 ms 35 ms so-2-1-0.cr1.lhr4.uk.above.net [208.184.231.166]
8 34 ms 34 ms 33 ms pos0-0.er1a.lhr4.uk.above.net [208.184.231.126]
9 33 ms 33 ms 34 ms 213-152-226-28.easily.co.uk [213.152.226.28]
10 34 ms 35 ms 33 ms ananke.easily.co.uk [213.152.250.10]
Trace complete.
Run 2
C:\Documents and Settings\Administrator>tracert
www.yorkshire-divers.co.uk
Tracing route to
www.yorkshire-divers.co.uk [213.152.250.10]
over a maximum of 30 hops:
1 14 ms 15 ms 14 ms rt-lostb19.dial.aol.com [195.93.23.51]
2 15 ms 15 ms 14 ms iptfarmlb-los-ve3.proxy.aol.com [195.93.17.62]
3 15 ms 15 ms 14 ms 172.17.169.27
4 30 ms 16 ms 16 ms pop1-loh-S1-2-0.atdn.net [66.185.143.193]
5 33 ms 32 ms 32 ms pos7-2.pr1.lhr1.uk.above.net [213.161.69.237]
6 38 ms 34 ms 34 ms pos3-0.mpr1.lhr1.uk.above.net [208.184.231.69]
7 36 ms 36 ms 35 ms so-2-1-0.cr1.lhr4.uk.above.net [208.184.231.166]
8 34 ms 34 ms 33 ms pos0-0.er1a.lhr4.uk.above.net [208.184.231.126]
9 33 ms 33 ms 34 ms 213-152-226-28.easily.co.uk [213.152.226.28]
10 34 ms 35 ms 33 ms ananke.easily.co.uk [213.152.250.10]
Trace complete.