It has just come back online today my traceroute for today says:-
Microsoft Windows XP [Version 5.1.2600]
(C) Copyright 1985-2001 Microsoft Corp.
Rod>tracert
www.yorkshire-divers.co.uk
Tracing route to
www.yorkshire-divers.co.uk [213.152.250.10]
over a maximum of 30 hops:
1 * * * Request timed out.
2 118 ms 114 ms 104 ms bre-dam5-b-fa11.inet.ntl.com 62.255.121.213]
3 111 ms 104 ms 103 ms brnt-t2core-b-pos45.inet.ntl.com [62.253.64.213]
4 121 ms 111 ms 115 ms bre-bb-b-so-520-0.inet.ntl.com [62.253.188.130]
5 116 ms 114 ms 111 ms bre-bb-a-ae0-0.inet.ntl.com [213.105.172.86]
6 115 ms 120 ms 120 ms gfd-bb-b-so-700-0.inet.ntl.com [213.105.172.150]
7 110 ms 104 ms 105 ms gfd-bb-a-ae0-0.inet.ntl.com [213.105.172.5]
8 231 ms 218 ms 212 ms pos10-0.mpr2.lhr1.uk.above.net [208.185.188.29]
9 228 ms 229 ms 220 ms so-3-0-0.cr2.lhr4.uk.above.net [208.184.231.170]
10 231 ms 230 ms 212 ms pos9-0.er1a.lhr4.uk.above.net [208.184.231.130]
11 220 ms 214 ms 212 ms 213-152-226-28.easily.co.uk [213.152.226.28]
12 228 ms 218 ms 224 ms ananke.easily.co.uk [213.152.250.10]
Trace complete