Here's mine from approx. 7.00am.
Tracing route to
www.yorkshire-divers.co.uk [213.152.250.10]
over a maximum of 30 hops:
1 2 ms 1 ms 1 ms 192.168.0.1
2 9 ms 7 ms 9 ms 10.129.199.254
3 16 ms 9 ms 9 ms brhm-t2cam1-b-v105.inet.ntl.com [213.106.228.161]
4 11 ms 9 ms 9 ms brhm-t2core-b-ge-wan63.inet.ntl.com [213.106.231.193]
5 11 ms 9 ms 9 ms bir-bb-b-so-700-0.inet.ntl.com [213.105.174.109]
6 14 ms 15 ms 19 ms nth-bb-a-so-300-0.inet.ntl.com [62.253.185.105]
7 15 ms 16 ms 34 ms gfd-bb-b-so-400-0.inet.ntl.com [62.253.185.98]
8 15 ms 17 ms 16 ms gfd-bb-a-ae0-0.inet.ntl.com [213.105.172.5]
9 15 ms 15 ms 15 ms pos10-0.mpr2.lhr1.uk.above.net [208.185.188.29]
10 15 ms 15 ms 16 ms so-3-0-0.cr2.lhr4.uk.above.net [208.184.231.170]
11 19 ms 16 ms 17 ms pos9-0.er1a.lhr4.uk.above.net [208.184.231.130]
12 16 ms 16 ms 18 ms 213-152-226-28.easily.co.uk [213.152.226.28]
13 16 ms 20 ms 20 ms ananke.easily.co.uk [213.152.250.10]
Trace complete.